Monday, June 1, 2009

The Top Philippine Websites

The Top Philippine Websites is a ranking of websites related to the Philippines based on Alexa's traffic ranking, a site owned by Amazon.com. The traffic rank is based on three months of aggregated historical traffic data from millions of Alexa users worldwide.

 1 pinoychannel.tv Site Info Television Network 1,534 1,839 2,923  
 2 sulit.com.ph Site Info Other/Miscellaneous 1,631 1,726 1,619  
 3 inquirer.net News and Current Events 3,398 3,363 3,157  
 4 gmanews.tv Site Info News and Current Events 4,117 3,518 4,054  
 5 philstar.com Newspaper 4,311 3,623 4,203  
 6 pep.ph Site Info Celebrity/Fan 4,875 4,264 4,937  
 7 watchpinoy.com Site Info Television 4,983 5,369 7,481  
 8 mp3-codes.com Site Info Music 6,728 9,322 10,924  
 9 abs-cbn.com Television Network 7,213 5,154 7,127  
 10 ebay.ph/ Site Info Retail 7,823 7,122 7,113  
 11 abs-cbnnews.com News and Current Events 8,104 7,794 8,772  
 12 levelupgames.ph Site Info Games-related 8,458 9,194 7,108  
 13 e-games.com.ph Site Info Games-related 9,234 8,702 9,072  
 14 pinoyexchange.com Site Info Forum 10,079 8,035 9,348  
 15 cebupacificair.com Airline 11,756 13,139 8,199  
 16 iyotTube.com Site Info Social/Networking 12,884 9,240 15,973  
 17 philboxing.com Sports 13,846 14,905 18,793  
 18 abante.com.ph Tabloid 16,135 13,512 11,486  
 19 chikka.com Telecommunications 16,930 18,750 19,264  
 20 tipidpc.com Consumer Electronics 17,153 14,963 14,901  
 21 yehey.com Services 17,836 18,374 14,489  
 22 pinaychannel.tv Site Info Television 18,261 17,327 16,712  
 23 philippineairlines.com Site Info Airline 18,383 21,245 21,628  
 24 dotastrategy.com/ Site Info Games 18,563 19,748 22,073  
 25 bpiexpressonline.com Financial Services 19,411 19,282 16,378  
 26 smart.com.ph Site Info Telecommunications 19,441 17,860 18,643  
 27 pba.ph Site Info Sports 19,714 18,275 15,082  
 28 workabroad.ph Site Info Employment 20,551 26,499 29,910  
 29 eradioportal.com Music 21,395 21,141 22,560  
 30 sunstar.com.ph Newspaper 21,547 18,653 17,592  
 31 pinoyunderground.com Site Info Forum 21,882 19,256 21,527  
 32 dlsu.edu.ph Site Info School/University 22,046 26,860 33,368  
 33 mannypacquiao.ph Site Info Personal Web Site 22,133 23,468 27,657  
 34 mb.com.ph Newspaper 22,149 22,374 26,363  
 35 fleshasiadaily.com/ Site Info Celebrity/Fan 22,493 7,340 8,844  
 36 mygame.ph Site Info Games 23,981 37,339 41,136  
 37 abante-tonite.com Tabloid 24,721 24,660 25,768  
 38 clickthecity.com Site Info Guides/Ratings/Reviews 24,901 24,301 23,611  
 39 jobstreet.com.ph Site Info Employment 25,148 27,145 35,886  
 40 jobsdb.com.ph Site Info Employment 27,662 24,539 26,772  
 41 symbianize.com Site Info Forum 30,214 30,112 30,035  
 42 yugatech.com Blog 30,308 34,109 42,453  
 43 wpthemedesigner.com Site Info Blog 30,873 21,330 16,554  
 44 hayag.com Site Info Social/Networking 31,571 25,406 44,164  
 45 istorya.net Site Info Community 31,876 27,266 20,577  
 46 fhm.com.ph Celebrity/Fan 33,485 39,414 39,407  
 47 compumatrix.biz Site Info IT Software/Services 33,528 47,151 88,602  
 48 igma.tv Site Info News and Current Events 35,444 37,395 72,459  
 49 zhypermu.com Site Info Games 36,725 49,359 60,329  
 50 tambayan.tv Site Info Weird 41,437 25,447 29,840 

No comments: